Property Attributes
- ID#1587168
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodWoodland Pointe
- Zip29605
- StyleCraftsman
- Year Built2024
- Taxes$ 6942
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.13 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Craftsman Charm Meets Low-Maintenance Living! Welcome home to this 3 bedroom, 2 bath Craftsman beauty where comfort meets convenience in all the right ways. Step inside to an open floor plan that makes everyday living feel effortless, complete with an eat-in kitchen, dining area, and a kitchen island ready for meal prep, morning coffee, or late-night snacking. You’ll love that the washer, dryer, and refrigerator all stay because moving is hard enough already. Outside, enjoy a backyard patio perfect for unwinding, and an attached 2-car garage for easy parking and storage. Even better? Lawn maintenance is included in the HOA, so you can toss the mower and enjoy more free time. Take your pup to the community dog park, meet your neighbors, or simply relax knowing everything is taken care of. If you’re looking for style, space, and stress-free living this is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $329,000 |
| 4/17/2026 | 1$328,500 |
| 4/22/2026 | 1$327,500 |
| 4/27/2026 | 1$324,900 |
| 5/21/2026 | 1$323,900 |
| 6/10/2026 | 1$321,900 |
| 8/15/2026 | 1$319,900 |
| 9/2/2026 | 7$299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Electricity,Maintenance Grounds,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Pets Allowed | Breed Restrictions |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Sidewalks,Lawn Maintenance,Dog Park,Landscape Maintenance |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodland Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south/east on US-276 / Laurens Rd toward Greenville. Turn right onto Fork Shoals Rd. Continue on Fork Shoals Rd,then turn left onto Timberwild Dr. Follow Timberwild Dr to house number 16. |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 6942.67 |
| Middle/Junior High School | Hughes |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Smooth,Granite Counters,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 9 |
| Family Room Area | 240 |
| Family Room Length | 15 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Family Room Width | 16 |
| Dining Room Area | 90 |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:19 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested